API021
C11H12N2O3
Griffonia Simplicifolia
98%
Seeds
HPLC
White Powder
4350-9-8
Availability: | |
---|---|
Product Name: | |
CAS NO. | 4350-09-8 |
Molecular formula | C11H12N2O3 |
Molecular weight | 220.23 |
Specification: | 98% 99% |
Test method | HPLC |
Appearance | White powder |
The main chemical component of Ghanaian seed extract is 5-hydroxytryptophan (5-HTP), which is a natural amino acid extracted from the dried seeds of GriffoniaSimplicifolia, a leguminous shrub of Chemicalbook.
1.5HTPcan promote sleep, improve sleep quality and prolong sleep time; .
2.5HTP can treatment and prevention of obesity (reducing cravings for unhealthy foods and increasing satiety
4.5HTP can treatment of depression;
Product Name: | |
CAS NO. | 4350-09-8 |
Molecular formula | C11H12N2O3 |
Molecular weight | 220.23 |
Specification: | 98% 99% |
Test method | HPLC |
Appearance | White powder |
The main chemical component of Ghanaian seed extract is 5-hydroxytryptophan (5-HTP), which is a natural amino acid extracted from the dried seeds of GriffoniaSimplicifolia, a leguminous shrub of Chemicalbook.
1.5HTPcan promote sleep, improve sleep quality and prolong sleep time; .
2.5HTP can treatment and prevention of obesity (reducing cravings for unhealthy foods and increasing satiety
4.5HTP can treatment of depression;
Product Name | 5-Hydroxytryptophan | ||
Botanical Name | Griffonia simplicifolia L. | ||
Plant Part | Seed | ||
Batch Number | TRJNZ-20201215 | ||
Batch Quantity | 540Kg | ||
Issue Date | 2020/12/17 | ||
Country of Origin | China | ||
Items of Analysis | Specification | Results | |
Assay (HPLC) | 5-HTP≥98% | ≥98.01% | |
Appearance | Fine Powder | Complies | |
Color | off-white color | Complies | |
Odor | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Identification | ( + ) | Positive | |
Mesh Size | 80 mesh | Complies | |
Acid-Insoluble Ash | ≤10% | 0.24% | |
Loss on Drying | ≤5% | 3.58% | |
Heavy metals | ≤10ppm | Complies | |
Pb | ≤2ppm | Complies | |
Hg | ≤1ppm | Complies | |
Cd | ≤0.5ppm | Complies | |
Arsenic | ≤2ppm | Complies | |
Total Plate Count | ≤1000CFU/gm | Complies | |
Yeast&Mold | ≤100CFU/gm | Complies | |
Salmonella | Negative | Negative | |
E.Coli | Negative | Negative | |
Storage | Store in dry places and keep away from strong direct light and heat | ||
Shelf life | 24 months when properly stored |
COA II Fermentation one
Product Name | 5-Hydroxytryptophan | ||
Batch Number | 20201215 | ||
Batch Quantity | 540Kg | ||
Issue Date | FJJNZ2020/12/17 | ||
Country of Origin | China | ||
Items of Analysis | Specification | Results | |
Assay (HPLC) | 5-HTP≥98% | ≥98.03% | |
Appearance | Fine Powder | Complies | |
Color | off-white color | Complies | |
Odor | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Identification | ( + ) | Positive | |
Mesh Size | 80 mesh | Complies | |
Acid-Insoluble Ash | ≤10% | 0.22% | |
Loss on Drying | ≤5% | 3.36% | |
Heavy metals | ≤10ppm | Complies | |
Pb | ≤2ppm | Complies | |
Hg | ≤1ppm | Complies | |
Cd | ≤0.5ppm | Complies | |
Arsenic | ≤2ppm | Complies | |
Total Plate Count | ≤1000CFU/gm | Complies | |
Yeast&Mold | ≤100CFU/gm | Complies | |
Salmonella | Negative | Negative | |
E.Coli | Negative | Negative | |
Storage | Store in dry places and keep away from strong direct light and heat | ||
Shelf life | 24 months when properly stored |
Product Name | 5-Hydroxytryptophan | ||
Botanical Name | Griffonia simplicifolia L. | ||
Plant Part | Seed | ||
Batch Number | TRJNZ-20201215 | ||
Batch Quantity | 540Kg | ||
Issue Date | 2020/12/17 | ||
Country of Origin | China | ||
Items of Analysis | Specification | Results | |
Assay (HPLC) | 5-HTP≥98% | ≥98.01% | |
Appearance | Fine Powder | Complies | |
Color | off-white color | Complies | |
Odor | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Identification | ( + ) | Positive | |
Mesh Size | 80 mesh | Complies | |
Acid-Insoluble Ash | ≤10% | 0.24% | |
Loss on Drying | ≤5% | 3.58% | |
Heavy metals | ≤10ppm | Complies | |
Pb | ≤2ppm | Complies | |
Hg | ≤1ppm | Complies | |
Cd | ≤0.5ppm | Complies | |
Arsenic | ≤2ppm | Complies | |
Total Plate Count | ≤1000CFU/gm | Complies | |
Yeast&Mold | ≤100CFU/gm | Complies | |
Salmonella | Negative | Negative | |
E.Coli | Negative | Negative | |
Storage | Store in dry places and keep away from strong direct light and heat | ||
Shelf life | 24 months when properly stored |
COA II Fermentation one
Product Name | 5-Hydroxytryptophan | ||
Batch Number | 20201215 | ||
Batch Quantity | 540Kg | ||
Issue Date | FJJNZ2020/12/17 | ||
Country of Origin | China | ||
Items of Analysis | Specification | Results | |
Assay (HPLC) | 5-HTP≥98% | ≥98.03% | |
Appearance | Fine Powder | Complies | |
Color | off-white color | Complies | |
Odor | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Identification | ( + ) | Positive | |
Mesh Size | 80 mesh | Complies | |
Acid-Insoluble Ash | ≤10% | 0.22% | |
Loss on Drying | ≤5% | 3.36% | |
Heavy metals | ≤10ppm | Complies | |
Pb | ≤2ppm | Complies | |
Hg | ≤1ppm | Complies | |
Cd | ≤0.5ppm | Complies | |
Arsenic | ≤2ppm | Complies | |
Total Plate Count | ≤1000CFU/gm | Complies | |
Yeast&Mold | ≤100CFU/gm | Complies | |
Salmonella | Negative | Negative | |
E.Coli | Negative | Negative | |
Storage | Store in dry places and keep away from strong direct light and heat | ||
Shelf life | 24 months when properly stored |