API017
C13N2H16O2
99%
HPLC
white or pale-white crystalline powder
73-31-4
Availability: | |
---|---|
Product Name: | Melatonin |
Molecular Formula: | C13H16N2O2 |
CAS NO.: | 73-31-4 |
Specification: | 99% |
Appearance: | White or pale-white crystalline powder |
Test method | HPLC |
Melatonin (MT) is an amine hormone produced by the pineal gland and belongs to the indoleheterocyclic group. Melatonin inhibits the hypothalamus - pituitary gonadal axis, make gonadotropin-releasing hormone and gonadotropin, luteinizing hormone and follicle estrogen levels are reduced, and can act directly on the gonads, cut down the content of testosterone, estrogen and progesterone, in regulate circadian rhythms and sleep-wake play an important role.
Melatonin is mainly used in the health products industry, it is made into tablets, fudge and so on. Can adjust and restore circadian rhythm, not only can deepen sleep, improve sleep quality, more important is to improve the whole body function state, improve the quality of life, delay the process of aging.
Product Name: | Melatonin |
Molecular Formula: | C13H16N2O2 |
CAS NO.: | 73-31-4 |
Specification: | 99% |
Appearance: | White or pale-white crystalline powder |
Test method | HPLC |
Melatonin (MT) is an amine hormone produced by the pineal gland and belongs to the indoleheterocyclic group. Melatonin inhibits the hypothalamus - pituitary gonadal axis, make gonadotropin-releasing hormone and gonadotropin, luteinizing hormone and follicle estrogen levels are reduced, and can act directly on the gonads, cut down the content of testosterone, estrogen and progesterone, in regulate circadian rhythms and sleep-wake play an important role.
Melatonin is mainly used in the health products industry, it is made into tablets, fudge and so on. Can adjust and restore circadian rhythm, not only can deepen sleep, improve sleep quality, more important is to improve the whole body function state, improve the quality of life, delay the process of aging.
ANALYSIS | SPECIFICATION | RESULTS |
Characteristics | A white or pale-white crystalline powder | Conforms |
Infrared Absorption | Positive | Positive |
Ultraviolet Absorption | Positive | Positive |
HPLC Identification Test | Positive | Positive |
Loss on Drying | 1.0% MAX | 0.31% |
Residue on Ignition | 0.1% MAX | 0.04% |
Chloride and Sulfate | 0.02MAX | PASS |
Arsenic (As) | ≤ 1ppm | Conforms |
Mercury (Hg) | ≤0.1PPM | Conforms |
Cadmium(Cd) | ≤ 1ppm | Conforms |
Lead (Pb) | ≤3PPM | Conforms |
Related Compounds | INDIVIDUAL IMPURITIES≤0.1% | 0.06% |
TOTAL IMPURITIES≤1.0% | 0.22% | |
Assay | 98.5~101.5% | 99.63% |
Total Plate Count | NMT1000/g | 80/g |
Mold and Yeast:NMT100/g | Not found | |
E. Colicin: Negative | Not found | |
Salmonella: Negative | Not found | |
CONCLUSION: CONFORM WITH THE REQUIREMENT OF USP35 STANDARD |
ANALYSIS | SPECIFICATION | RESULTS |
Characteristics | A white or pale-white crystalline powder | Conforms |
Infrared Absorption | Positive | Positive |
Ultraviolet Absorption | Positive | Positive |
HPLC Identification Test | Positive | Positive |
Loss on Drying | 1.0% MAX | 0.31% |
Residue on Ignition | 0.1% MAX | 0.04% |
Chloride and Sulfate | 0.02MAX | PASS |
Arsenic (As) | ≤ 1ppm | Conforms |
Mercury (Hg) | ≤0.1PPM | Conforms |
Cadmium(Cd) | ≤ 1ppm | Conforms |
Lead (Pb) | ≤3PPM | Conforms |
Related Compounds | INDIVIDUAL IMPURITIES≤0.1% | 0.06% |
TOTAL IMPURITIES≤1.0% | 0.22% | |
Assay | 98.5~101.5% | 99.63% |
Total Plate Count | NMT1000/g | 80/g |
Mold and Yeast:NMT100/g | Not found | |
E. Colicin: Negative | Not found | |
Salmonella: Negative | Not found | |
CONCLUSION: CONFORM WITH THE REQUIREMENT OF USP35 STANDARD |