API025
800GDU-2400GDU
pineapple peel & juice
GDU method
Light yellow powder
9001-00-7
Availability: | |
---|---|
Product Name: | Bromelain |
CAS NO. | 37189-34-7 |
Specification: | 800GDU-2400GDU |
Test method | GDU method |
Appearance | Light yellow powder |
Bromelain is a group of thiol hydrolytic proteases extracted and refined by bioengineering technology from pineapple. Pale yellow amorphous powder, slightly peculiar odor Its molecular weight is 33000 and isoelectric point is 9.55. Bromelain is mainly derived from plant stems, so it is also called stem bromelain. The main component of bromelysin is a thiol containing protease, and it also contains peroxidase, acid phosphatase, several protein inhibitors and organic active calcium. the active center is sulfhydryl (-SH), which can hydrolyse various proteins and carry out biochemical reactions. It can be widely used in food, medicine and biology industries
1.Bromelain is a natural, non-toxic and side-effect free protein. As a sulfhydryl hydrolase, bromelain can hydrolyse proteins, hydrolyse protein molecules to peptides or amino acids, and form protein hydrolysate with unique flavor.
It usually use in baked goods, cheese, meat tenderization, others are the production of dehydrated beans, baby food and margarine; Clarified apple juice; To make fudge
2. Bromelysin has been proved to be a safe and effective therapeutic drug in the field of medicine. It can prevent platelet aggregation, fibrinolysis, anti-inflammatory effect, anti-tumor effect, cytokine and immune regulation effect, skin debridement, promote the absorption of other drugs, mucolysis effect, help digestion, promote wound healing, and improve the cardiovascular and circulatory system. Bromelain is well absorbed orally, and the data suggest that its therapeutic effect is better in higher dosage. It also can be use in patients with digestible food
Product Name: | Bromelain |
CAS NO. | 37189-34-7 |
Specification: | 800GDU-2400GDU |
Test method | GDU method |
Appearance | Light yellow powder |
Bromelain is a group of thiol hydrolytic proteases extracted and refined by bioengineering technology from pineapple. Pale yellow amorphous powder, slightly peculiar odor Its molecular weight is 33000 and isoelectric point is 9.55. Bromelain is mainly derived from plant stems, so it is also called stem bromelain. The main component of bromelysin is a thiol containing protease, and it also contains peroxidase, acid phosphatase, several protein inhibitors and organic active calcium. the active center is sulfhydryl (-SH), which can hydrolyse various proteins and carry out biochemical reactions. It can be widely used in food, medicine and biology industries
1.Bromelain is a natural, non-toxic and side-effect free protein. As a sulfhydryl hydrolase, bromelain can hydrolyse proteins, hydrolyse protein molecules to peptides or amino acids, and form protein hydrolysate with unique flavor.
It usually use in baked goods, cheese, meat tenderization, others are the production of dehydrated beans, baby food and margarine; Clarified apple juice; To make fudge
2. Bromelysin has been proved to be a safe and effective therapeutic drug in the field of medicine. It can prevent platelet aggregation, fibrinolysis, anti-inflammatory effect, anti-tumor effect, cytokine and immune regulation effect, skin debridement, promote the absorption of other drugs, mucolysis effect, help digestion, promote wound healing, and improve the cardiovascular and circulatory system. Bromelain is well absorbed orally, and the data suggest that its therapeutic effect is better in higher dosage. It also can be use in patients with digestible food
Product Name: | Bromelain | Botanical Name: | Ananas comosus |
CAS No: | 37189-34-7 | Part used: | Pineapple stem |
Country of Origin: | China(Raw material come from Thailand) | ||
Batch No: | HB-BLDBM20220209 | Quantity: | 30g*10 |
Manufacture Date: | 2022.10.27 | Report Date: | 2022.10.27 |
Expiry Date: | 2024.10.26 | ||
Analysis | Specifications | Results | Method |
Appearance | Off-white or light yellow powder | Conforms | Visual |
Odor | Characteristic | Conforms | Sensory |
Bromelain activity | ≥100 GDU/g | 105 GDU/g | GDU method |
Loss on drying | ≤10% | 6.34% | USP39 <731> |
Residue of Ignition | ≤6% | 3.06% | USP39 <281> |
As | ≤3.0ppm | <0.1ppm | USP39<233>ICP-MS |
Pb | ≤5.0ppm | <0.1ppm | USP39<233>ICP-MS |
Hg | ≤1.5ppm | <0.1ppm | USP39<233>ICP-MS |
Cd | ≤1.0ppm | <0.1ppm | USP39<233>ICP-MS |
Total Plate Count | ≤10000CFU/g | 200CFU/g | USP39<61> |
Yeasts&Molds Count | ≤100CFU/g | <10CFU/g | USP39<61> |
E.Coli | Negative | Negative | USP39<62> |
Salmonella | Negative | Negative | USP39<62> |
S.aureus | Negative | Negative | USP39<62> |
Conclusion:Meet the standard requirement |
Product Name: | Bromelain | Botanical Name: | Ananas comosus |
CAS No: | 37189-34-7 | Part used: | Pineapple stem |
Country of Origin: | China(Raw material come from Thailand) | ||
Batch No: | HB-BLDBM20220209 | Quantity: | 30g*10 |
Manufacture Date: | 2022.10.27 | Report Date: | 2022.10.27 |
Expiry Date: | 2024.10.26 | ||
Analysis | Specifications | Results | Method |
Appearance | Off-white or light yellow powder | Conforms | Visual |
Odor | Characteristic | Conforms | Sensory |
Bromelain activity | ≥100 GDU/g | 105 GDU/g | GDU method |
Loss on drying | ≤10% | 6.34% | USP39 <731> |
Residue of Ignition | ≤6% | 3.06% | USP39 <281> |
As | ≤3.0ppm | <0.1ppm | USP39<233>ICP-MS |
Pb | ≤5.0ppm | <0.1ppm | USP39<233>ICP-MS |
Hg | ≤1.5ppm | <0.1ppm | USP39<233>ICP-MS |
Cd | ≤1.0ppm | <0.1ppm | USP39<233>ICP-MS |
Total Plate Count | ≤10000CFU/g | 200CFU/g | USP39<61> |
Yeasts&Molds Count | ≤100CFU/g | <10CFU/g | USP39<61> |
E.Coli | Negative | Negative | USP39<62> |
Salmonella | Negative | Negative | USP39<62> |
S.aureus | Negative | Negative | USP39<62> |
Conclusion:Meet the standard requirement |