Product Name: | Phosphatidylserine (PS) |
CAS NO. | 383907-32-2 |
Molecular formula | C11H12N2O3 |
Specification: | 20%,50% |
Test method | HPLC |
Appearance | Yellowish powder |
Phosphatidylserine (PS), a natural phospholipid, has been described as a "brain nutrient." It is found in the biofilms of all animals, higher plants and microorganisms. Phosphatidylserine in the human body is mainly concentrated in the brain, accounting for about 15% of the total brain phospholipids. Phosphatidylserine is found in meat and fish. Brain or internal organs (such as liver and kidney) have higher levels of PS. Dairy products and vegetables (except white beans) have very low levels of PS. s is an important component of cell membrane.
Phosphatidylserine (PS) is used in the food, health products, and pharmaceutical industries, such as solid beverages, yogurt, beverages, and healthcare products. Its function is mainly to improve the function of nerve cells, regulate the conduction of nerve impulses, enhance the brain memory function, can effectively prevent and reduce the attenuation of brain function.
Product Name: | Phosphatidylserine (PS) |
CAS NO. | 383907-32-2 |
Molecular formula | C11H12N2O3 |
Specification: | 20%,50% |
Test method | HPLC |
Appearance | Yellowish powder |
Phosphatidylserine (PS), a natural phospholipid, has been described as a "brain nutrient." It is found in the biofilms of all animals, higher plants and microorganisms. Phosphatidylserine in the human body is mainly concentrated in the brain, accounting for about 15% of the total brain phospholipids. Phosphatidylserine is found in meat and fish. Brain or internal organs (such as liver and kidney) have higher levels of PS. Dairy products and vegetables (except white beans) have very low levels of PS. s is an important component of cell membrane.
Phosphatidylserine (PS) is used in the food, health products, and pharmaceutical industries, such as solid beverages, yogurt, beverages, and healthcare products. Its function is mainly to improve the function of nerve cells, regulate the conduction of nerve impulses, enhance the brain memory function, can effectively prevent and reduce the attenuation of brain function.
Product name | Phosphaidylserine | Specification | Raw material 50% |
Product Lot No. | HB- PS20220813 | Test code | JCPC00120210801 |
Manufacture date | 2022.8.13 | Test date | 2022.8.14 |
Test department | Raw material workshop | Report date | 2022.8.19 |
Test basis | Manufacturer’s standard(Q/ BAR 0001S) | ||
Test Item | Standard Index | Analysis Result | Result |
【Sensory index】
Color | Light to brown yellow | Light yellow | Qualified |
Flavor/Taste | Aroma, No peculiar smell | Aroma, No peculiar smell | Qualified |
Appearance | Powder, granula or massive | Powder | Qualified |
Impurity | No peculiar Impurity | No Impurity | Qualified |
【Physicochemical index】
Moisture/(g/100g) ≤ | 2.0 | 1.07 | Qualified |
Phosphatidylserine/(g/100g) (dry) | 20-30 | 22.3 | Qualified |
eroxide value/(meq/kg) ≤ | 10.0 | 2.5 | Qualified |
【 Net content and allowed shortage】 | Comply with provisions | Comply with provisions | Qualified |
【Microbe index】
Total Plate Count/(CFU/g) ≤ | 1000 | 150 | Qualified |
Coliforms/(MPN/g) ≤ | 0.3 | Negative | Qualified |
Test conclusion : This product is tested according to the Manufacture’s standard Q/BAR 0001S and customer requirements, test results meet the standard requirements
COA II
Product name | Phosphaidylserine | Specification | Raw material 50% |
Product Lot No. | HB- PS20220813 | Test code | JCPC00120210801 |
Manufacture date | 2022.8.13 | Test date | 2022.8.14 |
Test department | Raw material workshop | Report date | 2022.8.19 |
Test basis | Manufacturer’s standard(Q/ BAR 0001S) | ||
Test Item | Standard Index | Analysis Result | Result |
【Sensory index】
Color | Light to brown yellow | Light yellow | Qualified |
Flavor/Taste | Aroma, No peculiar smell | Aroma, No peculiar smell | Qualified |
Appearance | Powder, granula or massive | Powder | Qualified |
Impurity | No peculiar Impurity | No Impurity | Qualified |
【Physicochemical index】
Moisture/(g/100g) ≤ | 2.0 | 1.27 | Qualified |
Phosphatidylserine/(g/100g) (dry) | 50-60 | 52.3 | Qualified |
eroxide value/(meq/kg) ≤ | 10.0 | 2.5 | Qualified |
【 Net content and allowed shortage】 | Comply with provisions | Comply with provisions | Qualified |
【Microbe index】
Total Plate Count/(CFU/g) ≤ | 1000 | 160 | Qualified |
Coliforms/(MPN/g) ≤ | 0.3 | Negative | Qualified |
Test conclusion : This product is tested according to the Manufacture’s standard Q/BAR 0001S and customer requirements, test results meet the standard requirements
Product name | Phosphaidylserine | Specification | Raw material 50% |
Product Lot No. | HB- PS20220813 | Test code | JCPC00120210801 |
Manufacture date | 2022.8.13 | Test date | 2022.8.14 |
Test department | Raw material workshop | Report date | 2022.8.19 |
Test basis | Manufacturer’s standard(Q/ BAR 0001S) | ||
Test Item | Standard Index | Analysis Result | Result |
【Sensory index】
Color | Light to brown yellow | Light yellow | Qualified |
Flavor/Taste | Aroma, No peculiar smell | Aroma, No peculiar smell | Qualified |
Appearance | Powder, granula or massive | Powder | Qualified |
Impurity | No peculiar Impurity | No Impurity | Qualified |
【Physicochemical index】
Moisture/(g/100g) ≤ | 2.0 | 1.07 | Qualified |
Phosphatidylserine/(g/100g) (dry) | 20-30 | 22.3 | Qualified |
eroxide value/(meq/kg) ≤ | 10.0 | 2.5 | Qualified |
【 Net content and allowed shortage】 | Comply with provisions | Comply with provisions | Qualified |
【Microbe index】
Total Plate Count/(CFU/g) ≤ | 1000 | 150 | Qualified |
Coliforms/(MPN/g) ≤ | 0.3 | Negative | Qualified |
Test conclusion : This product is tested according to the Manufacture’s standard Q/BAR 0001S and customer requirements, test results meet the standard requirements
COA II
Product name | Phosphaidylserine | Specification | Raw material 50% |
Product Lot No. | HB- PS20220813 | Test code | JCPC00120210801 |
Manufacture date | 2022.8.13 | Test date | 2022.8.14 |
Test department | Raw material workshop | Report date | 2022.8.19 |
Test basis | Manufacturer’s standard(Q/ BAR 0001S) | ||
Test Item | Standard Index | Analysis Result | Result |
【Sensory index】
Color | Light to brown yellow | Light yellow | Qualified |
Flavor/Taste | Aroma, No peculiar smell | Aroma, No peculiar smell | Qualified |
Appearance | Powder, granula or massive | Powder | Qualified |
Impurity | No peculiar Impurity | No Impurity | Qualified |
【Physicochemical index】
Moisture/(g/100g) ≤ | 2.0 | 1.27 | Qualified |
Phosphatidylserine/(g/100g) (dry) | 50-60 | 52.3 | Qualified |
eroxide value/(meq/kg) ≤ | 10.0 | 2.5 | Qualified |
【 Net content and allowed shortage】 | Comply with provisions | Comply with provisions | Qualified |
【Microbe index】
Total Plate Count/(CFU/g) ≤ | 1000 | 160 | Qualified |
Coliforms/(MPN/g) ≤ | 0.3 | Negative | Qualified |
Test conclusion : This product is tested according to the Manufacture’s standard Q/BAR 0001S and customer requirements, test results meet the standard requirements