EP035
Salix alba L
Salicin 10%-98%
Bark
UV/HPLC
Brown yellow powder
Availability: | |
---|---|
Latin Name: | Salix alba L |
part used: | Bark |
Specification: | 10:1,Salicin10% -98%, |
Appearance: | Brown yellow powder |
Test Method: | UV/HPLC |
White Willow Bark Extract comes from the Bark of Willow tree bark . The main active ingredient is salicin, which is an anti-inflammatory agent in human body
White Willow Bark Extract is mainly used in the field of medicine or cosmetics. Salicin can act as a natural preservative due to its powerful antibacterial properties. Adding this ingredient to any beauty care formula can help extend the shelf life of the finished product.
Latin Name: | Salix alba L |
part used: | Bark |
Specification: | 10:1,Salicin10% -98%, |
Appearance: | Brown yellow powder |
Test Method: | UV/HPLC |
White Willow Bark Extract comes from the Bark of Willow tree bark . The main active ingredient is salicin, which is an anti-inflammatory agent in human body
White Willow Bark Extract is mainly used in the field of medicine or cosmetics. Salicin can act as a natural preservative due to its powerful antibacterial properties. Adding this ingredient to any beauty care formula can help extend the shelf life of the finished product.
Analysis Item | Specification |
Assay ( Salicin) | 10%-98% |
Appearance | Brown to white powder |
Odor & Taste | Characteristics |
Particle size | 100% Pass 80 mesh |
Bulk density | 50-60g/100ml |
Loss on Drying | ≤5.0% |
Residue on Ignition | ≤5.0% |
Heavy Metal | |
Lead(Pb) | ≤3.0 mg/kg |
Arsenic(As) | ≤2.0 mg/kg |
Cadmium(Cd) | ≤1.0 mg/kg |
Mercury(Hg) | ≤0.1 mg/kg |
Microbiological | |
Total Plate Count | ≤1,000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Conclusion | Conform with specification. |
Analysis Item | Specification |
Assay ( Salicin) | 10%-98% |
Appearance | Brown to white powder |
Odor & Taste | Characteristics |
Particle size | 100% Pass 80 mesh |
Bulk density | 50-60g/100ml |
Loss on Drying | ≤5.0% |
Residue on Ignition | ≤5.0% |
Heavy Metal | |
Lead(Pb) | ≤3.0 mg/kg |
Arsenic(As) | ≤2.0 mg/kg |
Cadmium(Cd) | ≤1.0 mg/kg |
Mercury(Hg) | ≤0.1 mg/kg |
Microbiological | |
Total Plate Count | ≤1,000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Conclusion | Conform with specification. |