API035
Mucuna cochinchine-sis(Lour)Tang et Wang.
98%
Mucuna pruriens also called velevt bean
HPLC
Brown yellow to off-white powder
59-92-7
Availability: | |
---|---|
Product Name: | Levodopa (Mucuna pruriens extract) |
Latin name | Mucuna cochinchine-sis(Lour)Tang et Wang. |
Source: | Mucuna pruriens also called velevt bean |
Specification | 15% ,20%. 25% 40% 50% 99% |
Test method | HPLC |
CAS | 59-92-7 |
Appearance: | Brown yellow to off-white powder |
Mucuna Pruriens, also can be called cowitch or the velvet bean, is a rainforest plant which has long been used as a staple of Ayurvedic medicine. Mucuna Pruriens is a source of L-Dopa, a compound
Which can stimulates the release of catecholamine hormones dopamine, epinephrine, and norepinephrine.
L-Dopa also can generates the release of HGH (human growth hormone) in the pituitary gland and hypothalamus. meanwhile is also a powerful antioxidant.Mucuna Pruriens supplements are taken to enhance your mood and increase mental alertness. It is a natural energy booster which provides instant motivation,and it is also taken to increase libido. The supplement is thought to increase alpha waves, generating heightened focus and concentration, it is good for your learning ability increase.
Our advantage :
1. We don’t use strong acid neutralization in extraction ,no have harmful residue
2. We have less damage of active ingredients with special extraction craft , Retaining the original nutrients in velvet bean;The testing report by third party shows that our levodopa contains 20 kinds of amino acids, including 8 kinds of essential amino acidsfor human body.
3. Our levodopa 100% pure natural, without any additives.
Product Name: | Levodopa (Mucuna pruriens extract) |
Latin name | Mucuna cochinchine-sis(Lour)Tang et Wang. |
Source: | Mucuna pruriens also called velevt bean |
Specification | 15% ,20%. 25% 40% 50% 99% |
Test method | HPLC |
CAS | 59-92-7 |
Appearance: | Brown yellow to off-white powder |
Mucuna Pruriens, also can be called cowitch or the velvet bean, is a rainforest plant which has long been used as a staple of Ayurvedic medicine. Mucuna Pruriens is a source of L-Dopa, a compound
Which can stimulates the release of catecholamine hormones dopamine, epinephrine, and norepinephrine.
L-Dopa also can generates the release of HGH (human growth hormone) in the pituitary gland and hypothalamus. meanwhile is also a powerful antioxidant.Mucuna Pruriens supplements are taken to enhance your mood and increase mental alertness. It is a natural energy booster which provides instant motivation,and it is also taken to increase libido. The supplement is thought to increase alpha waves, generating heightened focus and concentration, it is good for your learning ability increase.
Our advantage :
1. We don’t use strong acid neutralization in extraction ,no have harmful residue
2. We have less damage of active ingredients with special extraction craft , Retaining the original nutrients in velvet bean;The testing report by third party shows that our levodopa contains 20 kinds of amino acids, including 8 kinds of essential amino acidsfor human body.
3. Our levodopa 100% pure natural, without any additives.
Product Name: | Mucuna Pruriens Extract | Botanical Source: | Mucuna cochinchine-sis(Lour)Tang et Wang. | ||
Batch No.: | HB-MUZD220512 | Manufacturing Date: | May. 12,2022 | ||
Batch Quantity: | 500kg | Expiration Date: | May. 11,2024 | ||
Part Used: | Seed | Report Date: | May. 19,2022 | ||
Storage: | Stored in a well-closed container and keep away from strong light and heat. | ||||
Test | Standard | Results | |||
Character | White or almost white, crystalline powder | White crystalline powder | |||
Identification | Infrared Absorption | Infrared Absorption | |||
Solubility | Slightly soluble in water, practically insoluble in ethanol (96%), freely soluble in 1M Hydrochloric Acid and sparingly soluble in 0. 1M Hydrochloric Acid. | ||||
Assay | |||||
Assay(dry basis C9H11NO4)(HPLC) | 98.0~ 102.0% | 99.05% | |||
Particle Size | 95% pass 80 mesh | Complies | |||
PH | 4.5~7.0 | 5.5 | |||
Appearance of solutioin | Complies | Complies | |||
Heavy metals | ≤ 10 ppm | Complies | |||
Related substances | |||||
Impurity A | ≤0. 1% | 0.02% | |||
Impurity B | ≤0.5% | 0.38% | |||
Impurity C | ≤0.2% | 0.04% | |||
Unspecified Impurities | ≤0.05% | 0.02% | |||
Total impurities | ≤ 1.0% | 0.46% | |||
Impurity D | ≤0.5% | Not detected | |||
Loss on drying | ≤5.00% | 0.35% | |||
Sulphated Ash | ≤5.00% | 0.07% | |||
Microbiological Test | |||||
Total Bacterial Count | ≤ 10000cfu/g | Complies | |||
Total Molds Count | ≤ 1000cfu/g | Complies | |||
Staphylococcus aureus | Negative | Not Detected | |||
Salmonella | Negative | Not Detected | |||
E.coli | Negative | Not Detected | |||
CONCLUSION: THE ABOVE MECHANDISE QUALITY MATCHES THE STANDARD |
Product Name: | Mucuna Pruriens Extract | Botanical Source: | Mucuna cochinchine-sis(Lour)Tang et Wang. | ||
Batch No.: | HB-MUZD220512 | Manufacturing Date: | May. 12,2022 | ||
Batch Quantity: | 500kg | Expiration Date: | May. 11,2024 | ||
Part Used: | Seed | Report Date: | May. 19,2022 | ||
Storage: | Stored in a well-closed container and keep away from strong light and heat. | ||||
Test | Standard | Results | |||
Character | White or almost white, crystalline powder | White crystalline powder | |||
Identification | Infrared Absorption | Infrared Absorption | |||
Solubility | Slightly soluble in water, practically insoluble in ethanol (96%), freely soluble in 1M Hydrochloric Acid and sparingly soluble in 0. 1M Hydrochloric Acid. | ||||
Assay | |||||
Assay(dry basis C9H11NO4)(HPLC) | 98.0~ 102.0% | 99.05% | |||
Particle Size | 95% pass 80 mesh | Complies | |||
PH | 4.5~7.0 | 5.5 | |||
Appearance of solutioin | Complies | Complies | |||
Heavy metals | ≤ 10 ppm | Complies | |||
Related substances | |||||
Impurity A | ≤0. 1% | 0.02% | |||
Impurity B | ≤0.5% | 0.38% | |||
Impurity C | ≤0.2% | 0.04% | |||
Unspecified Impurities | ≤0.05% | 0.02% | |||
Total impurities | ≤ 1.0% | 0.46% | |||
Impurity D | ≤0.5% | Not detected | |||
Loss on drying | ≤5.00% | 0.35% | |||
Sulphated Ash | ≤5.00% | 0.07% | |||
Microbiological Test | |||||
Total Bacterial Count | ≤ 10000cfu/g | Complies | |||
Total Molds Count | ≤ 1000cfu/g | Complies | |||
Staphylococcus aureus | Negative | Not Detected | |||
Salmonella | Negative | Not Detected | |||
E.coli | Negative | Not Detected | |||
CONCLUSION: THE ABOVE MECHANDISE QUALITY MATCHES THE STANDARD |