EP015
Echinacea
Polyphenol 4% ,Chicoric acid 4%
Flower
HPLC
Brown Yellow Powder
Availability: | |
---|---|
Product Name: | |
Latin Name: | |
Specification: | 10:1 Phenolic Compounds1%-4% Chicoric acid 1%-4% |
Part used: | Flower |
Appearance: | Brown Yellow Powder |
Test Method: | TLC,UV,HPLC |
Echinacea is a very popular herb, especially for the treatment of flu and colds. It is a genus of herbaceous flowering plants in the daisy family - Asteraceae. It is also known as the American coneflower. Polyphenols and Chicoric Acid are two main active ingredients in Echinacea purpurea extract. Echinacea purpurea extract is a traditional herbal r emedy for the symptomatic relief of colds, influenza type infections and similar upper respiratory tract conditions.
1.Application in health care products:
As a dietary supplement to strengthen the immune system, protect against viruses, and shorten the duration of colds, products in the market include Echinacea Compound Nutritional lozenges, echinacea drops, Echinacea Essence capsules, etc.
2. Animal health:
As a feed additive for poultry and livestock, it can prevent epidemic diseases and enhance the immunity and resistance of poultry and livestock.
Product Name: | |
Latin Name: | |
Specification: | 10:1 Phenolic Compounds1%-4% Chicoric acid 1%-4% |
Part used: | Flower |
Appearance: | Brown Yellow Powder |
Test Method: | TLC,UV,HPLC |
Echinacea is a very popular herb, especially for the treatment of flu and colds. It is a genus of herbaceous flowering plants in the daisy family - Asteraceae. It is also known as the American coneflower. Polyphenols and Chicoric Acid are two main active ingredients in Echinacea purpurea extract. Echinacea purpurea extract is a traditional herbal r emedy for the symptomatic relief of colds, influenza type infections and similar upper respiratory tract conditions.
1.Application in health care products:
As a dietary supplement to strengthen the immune system, protect against viruses, and shorten the duration of colds, products in the market include Echinacea Compound Nutritional lozenges, echinacea drops, Echinacea Essence capsules, etc.
2. Animal health:
As a feed additive for poultry and livestock, it can prevent epidemic diseases and enhance the immunity and resistance of poultry and livestock.
Product Name | Echinacea extract | Batch Number | ZZJ-200628 | |
Part Used | Overground part | Manufacture Date | 2020.06.28 | |
Quantity | 2000 Kg | Expiry Date | 2022.06.27 | |
ITEM | SPECIFICATION | RESULT | TEST METHOD | |
Assay : | ||||
Chicoric acid | 4% | 4.17% | HPLC | |
Description : | ||||
Appearance | Yellowish green fine powder | Complies | Visual | |
Odor | Characteristic | Complies | Organoleptic | |
Particle Size | 100% pass 80 mesh | Complies | 80 Mesh Screen | |
Extract solvents | Water and Ethanol | Complies | ||
Physical : | ||||
Loss on drying | ≤5.00% | 1.76% | 5g/105℃/2hrs | |
Acid-insoluble ash | ≤5.00% | 3.61% | ||
Chemical : | ||||
Solvent residual(Ethanol) | <3000ppm | Complies | GC | |
Heavy metals | <10ppm | Complies | Atomic Absorption | |
Arsenic (As) | <1ppm | Complies | Atomic Absorption | |
Lead(Pb) | <1 ppm | Complies | Atomic Absorption | |
Cadmium(Cd) | <1ppm | Complies | Atomic Absorption | |
Mercury(Hg) | Not Detected | Complies | Atomic Absorption | |
Residual Pesticide: | ||||
BHC | <0.1 ppm | Complies | ||
DDT | <0.1 ppm | Complies | ||
PCNB | <0.1 ppm | Complies | ||
Microbial : | ||||
Total microbacterial count | ≤NMT1,000cfu/g | Complies | ||
Total Yeast & Mold | ≤NMT100cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E.Coli | Negative | Complies | ||
Packing & Storage: | ||||
Packed in paper-drums and two plastic-bags inside.N.W.:25kgs .I.D.35cm×H51cm Store in a well-closed container Away from moisture. |
Product Name | Echinacea extract | Batch Number | ZZJ-200628 | |
Part Used | Overground part | Manufacture Date | 2020.06.28 | |
Quantity | 2000 Kg | Expiry Date | 2022.06.27 | |
ITEM | SPECIFICATION | RESULT | TEST METHOD | |
Assay : | ||||
Chicoric acid | 4% | 4.17% | HPLC | |
Description : | ||||
Appearance | Yellowish green fine powder | Complies | Visual | |
Odor | Characteristic | Complies | Organoleptic | |
Particle Size | 100% pass 80 mesh | Complies | 80 Mesh Screen | |
Extract solvents | Water and Ethanol | Complies | ||
Physical : | ||||
Loss on drying | ≤5.00% | 1.76% | 5g/105℃/2hrs | |
Acid-insoluble ash | ≤5.00% | 3.61% | ||
Chemical : | ||||
Solvent residual(Ethanol) | <3000ppm | Complies | GC | |
Heavy metals | <10ppm | Complies | Atomic Absorption | |
Arsenic (As) | <1ppm | Complies | Atomic Absorption | |
Lead(Pb) | <1 ppm | Complies | Atomic Absorption | |
Cadmium(Cd) | <1ppm | Complies | Atomic Absorption | |
Mercury(Hg) | Not Detected | Complies | Atomic Absorption | |
Residual Pesticide: | ||||
BHC | <0.1 ppm | Complies | ||
DDT | <0.1 ppm | Complies | ||
PCNB | <0.1 ppm | Complies | ||
Microbial : | ||||
Total microbacterial count | ≤NMT1,000cfu/g | Complies | ||
Total Yeast & Mold | ≤NMT100cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E.Coli | Negative | Complies | ||
Packing & Storage: | ||||
Packed in paper-drums and two plastic-bags inside.N.W.:25kgs .I.D.35cm×H51cm Store in a well-closed container Away from moisture. |