EP003
Vaccinium vitis-idaea L.
Anthocyanin 5%-15%
Fruit
TLC,UV
Purple Powder
Availability: | |
---|---|
Overview
Blueberry extract | |
Latin Name: | Vaccinium vitis-idaea L. |
part used: | Fruit |
Specification: | 10:1 Anthocyanin 5% 25% Anthocyanidins 1%-30% |
Appearance: | Purple Powder |
Blueberry extract is a natural health supplement made from concentrated blueberry juice. A rich source of nutrients and antioxidants, blueberry extract contains beneficial plant compounds, including the flavonol quercetin, andanthocyanins, a class of compounds purported to reduce inflammation and protect against heart disease and cancer. In natural supplement, blueberry extract is said to have a number of health benefits.
Other related Berries contains Anthocyanidins & Anthocyanins
Product | Source | Specification |
Blueberry Extract | Vaccinium Spp | Anthocyanidins≥25% By UV |
Anthocyanidins≥25% By UV | ||
Anthocyanidins≥25% By UV | ||
Cranberry Extract | Vaccinium Macrocarpon L | Proanthocyandins≥30% By UV |
Proanthocyandins≥40% By UV | ||
Anthocyanidins≥25% By UV | ||
Anthocyanidins≥50% By UV | ||
Bilberry Extract | Vaccinium Uliginosuml | Anthocyanidins≥25% By UV |
Food, Health-care product、Medicinal、Cosmetics
1.Blueberry extract can protect and regenerate retinal purple (rhodopsin) and cure patients with eye diseases such as pigmentosa , retinitis,glaucoma and myopia etc.
2.Blueberry extract can Prevent the cardiovascular diseases
3.Blueberry extract can quench free radical,antioxidant,and anti-aging
4.Blueberry extract can treatment for mild inflammation of the mucous membranes of mouth and throat
5.Blueberry extract can treatment for diarrhea,enteritis,urethritis,cystitis and virosis rheum epidemic,with its antiphlogistic and bactericidal action.
Overview
Blueberry extract | |
Latin Name: | Vaccinium vitis-idaea L. |
part used: | Fruit |
Specification: | 10:1 Anthocyanin 5% 25% Anthocyanidins 1%-30% |
Appearance: | Purple Powder |
Blueberry extract is a natural health supplement made from concentrated blueberry juice. A rich source of nutrients and antioxidants, blueberry extract contains beneficial plant compounds, including the flavonol quercetin, andanthocyanins, a class of compounds purported to reduce inflammation and protect against heart disease and cancer. In natural supplement, blueberry extract is said to have a number of health benefits.
Other related Berries contains Anthocyanidins & Anthocyanins
Product | Source | Specification |
Blueberry Extract | Vaccinium Spp | Anthocyanidins≥25% By UV |
Anthocyanidins≥25% By UV | ||
Anthocyanidins≥25% By UV | ||
Cranberry Extract | Vaccinium Macrocarpon L | Proanthocyandins≥30% By UV |
Proanthocyandins≥40% By UV | ||
Anthocyanidins≥25% By UV | ||
Anthocyanidins≥50% By UV | ||
Bilberry Extract | Vaccinium Uliginosuml | Anthocyanidins≥25% By UV |
Food, Health-care product、Medicinal、Cosmetics
1.Blueberry extract can protect and regenerate retinal purple (rhodopsin) and cure patients with eye diseases such as pigmentosa , retinitis,glaucoma and myopia etc.
2.Blueberry extract can Prevent the cardiovascular diseases
3.Blueberry extract can quench free radical,antioxidant,and anti-aging
4.Blueberry extract can treatment for mild inflammation of the mucous membranes of mouth and throat
5.Blueberry extract can treatment for diarrhea,enteritis,urethritis,cystitis and virosis rheum epidemic,with its antiphlogistic and bactericidal action.
Product: | Blueberry Extract | Part used: | Fruit | ||
Source: | Vaccinium Spp | Extract solvent: | Waterðanol | ||
ITEM | SPECIFICATION | TEST METHOD | |||
Physical&Chemical Control | |||||
Appearance | Deep Purple-red fine powder | Visual | |||
Odor&Taste | Characteristic | Organoleptic | |||
Assay | Anthocyanidins≥25% | UV | |||
Particle Size | 100% pass 80 mesh | 80 Mesh Screen | |||
Identification | Positive | TLC | |||
Loss on Drying | ≤5.0% | CP2015 | |||
Residue on Ignition | ≤5.0% | CP2015 | |||
Bulk Density | 0.2-0.4g/ml | CP2015 | |||
Tap Density | 0.4-0.6g/ml | CP2015 | |||
Heavy Metals | |||||
Heavy Metals | NMT10ppm | Atomic Absorption | |||
Lead(Pb) | NMT3ppm | Atomic Absorption | |||
Arsenic (As) | NMT2ppm | Atomic Absorption | |||
Mercury(Hg) | NMT0.1ppm | Atomic Absorption | |||
Cadmium(Cd) | NMT1ppm | Atomic Absorption | |||
Microbiology Control | |||||
Total Plate Count | NMT1,000cfu/g | CP2015 | |||
Total Yeast & Mold | NMT100cfu/g | CP2015 | |||
E.coli | Negative | CP2015 | |||
Salmonella | Negative | CP2015 | |||
Staphylococcus | Negative | CP2015 |
Packaging and storage:
Packing specification: 25kg cardboard drum, lined with double plastic bags.
Storage: Keep in a dry and ventilated place, avoid direct sunlight and high temperature.
Product: | Blueberry Extract | Part used: | Fruit | ||
Source: | Vaccinium Spp | Extract solvent: | Waterðanol | ||
ITEM | SPECIFICATION | TEST METHOD | |||
Physical&Chemical Control | |||||
Appearance | Deep Purple-red fine powder | Visual | |||
Odor&Taste | Characteristic | Organoleptic | |||
Assay | Anthocyanidins≥25% | UV | |||
Particle Size | 100% pass 80 mesh | 80 Mesh Screen | |||
Identification | Positive | TLC | |||
Loss on Drying | ≤5.0% | CP2015 | |||
Residue on Ignition | ≤5.0% | CP2015 | |||
Bulk Density | 0.2-0.4g/ml | CP2015 | |||
Tap Density | 0.4-0.6g/ml | CP2015 | |||
Heavy Metals | |||||
Heavy Metals | NMT10ppm | Atomic Absorption | |||
Lead(Pb) | NMT3ppm | Atomic Absorption | |||
Arsenic (As) | NMT2ppm | Atomic Absorption | |||
Mercury(Hg) | NMT0.1ppm | Atomic Absorption | |||
Cadmium(Cd) | NMT1ppm | Atomic Absorption | |||
Microbiology Control | |||||
Total Plate Count | NMT1,000cfu/g | CP2015 | |||
Total Yeast & Mold | NMT100cfu/g | CP2015 | |||
E.coli | Negative | CP2015 | |||
Salmonella | Negative | CP2015 | |||
Staphylococcus | Negative | CP2015 |
Packaging and storage:
Packing specification: 25kg cardboard drum, lined with double plastic bags.
Storage: Keep in a dry and ventilated place, avoid direct sunlight and high temperature.