API037
C20H18NO4+
97%
Bark
HPLC
Yellow Powder
633-65-8
Availability: | |
---|---|
Product Name: | Berberine Hydrochloride |
Molecular weight | 336.36 |
Molecular formula | C20H18NO4+ |
Specification | 97% |
Test method | HPLC |
CAS | 633-65-8 |
Appearance: | Yellow powder |
Molecular Structure: |
Berberine has been in clinical as over-the-counter drugs used to treat diarrhea, but modern pharmacology study proves berberine has effect for anti cardiac failure, arrhythmia, lower cholesterol, anti proliferation of vascular smooth muscle, improve insulin resistance, antiplatelet, anti-inflammatory effect, thus in the cardiovascular system and nervous system diseases could have extensive and important application prospect, More and more attention has focus on it.
Berberine, an important alkaloid, has been used in traditional Chinese medicine for a long time in China. It can be extracted from plants such as Rhizoma coptidis, Phellodendri, and Barberry. It has a significant antibacterial effect.Berberine can resist pathogenic microorganisms and has inhibitory effects on a variety of bacteria such as Shigella, Mycobacterium tuberculosis, pneumococcus, Salmonella typhi and diphtheria, among which Shigella has the strongest effect.It is commonly used to treat bacterial gastroenteritis, dysentery and other digestive tract diseases. Clinically, it is mainly used for the treatment of bacillary dysentery and gastroenteritis. It has no drug resistance and side effects. According to the explanation of traditional Chinese medicine, this kind of medicine is cool, can remove the evil heat or deficiency heat, and remove harmful poisons. It has been a good medicine for clearing heat and detoxification, it wildly used for Chinese traditional doctor.
Product Name: | Berberine Hydrochloride |
Molecular weight | 336.36 |
Molecular formula | C20H18NO4+ |
Specification | 97% |
Test method | HPLC |
CAS | 633-65-8 |
Appearance: | Yellow powder |
Molecular Structure: |
Berberine has been in clinical as over-the-counter drugs used to treat diarrhea, but modern pharmacology study proves berberine has effect for anti cardiac failure, arrhythmia, lower cholesterol, anti proliferation of vascular smooth muscle, improve insulin resistance, antiplatelet, anti-inflammatory effect, thus in the cardiovascular system and nervous system diseases could have extensive and important application prospect, More and more attention has focus on it.
Berberine, an important alkaloid, has been used in traditional Chinese medicine for a long time in China. It can be extracted from plants such as Rhizoma coptidis, Phellodendri, and Barberry. It has a significant antibacterial effect.Berberine can resist pathogenic microorganisms and has inhibitory effects on a variety of bacteria such as Shigella, Mycobacterium tuberculosis, pneumococcus, Salmonella typhi and diphtheria, among which Shigella has the strongest effect.It is commonly used to treat bacterial gastroenteritis, dysentery and other digestive tract diseases. Clinically, it is mainly used for the treatment of bacillary dysentery and gastroenteritis. It has no drug resistance and side effects. According to the explanation of traditional Chinese medicine, this kind of medicine is cool, can remove the evil heat or deficiency heat, and remove harmful poisons. It has been a good medicine for clearing heat and detoxification, it wildly used for Chinese traditional doctor.
Product Name | Berberine Hydrochloride |
CAS NO. | 633-65-8 |
Batch Quantity | 2000KG |
Source | Rattan |
Part Used | bark |
Extract SoIvent | Acid,Water,Extraction |
Batch Number | HB-HLS20220410 |
Manufacture Date | 2022-4-10 |
AnaIysis Date | 2022-4-15 |
Inspection Items | Standard Regulation | Test Result |
Appearance | Yellow crystalline powder | Yellow crystalline powder |
Solubility | It is slightly soluble in water or ethanol, extremely soluble in chloroform, and insoluble in ether | |
Test Method | Titration method | Comply with the regulations |
Molecular Formula | C20H19CIN04 | Comply with the regulations |
Molecular Weight | 371.81 | Comply with the regulations |
Specifications | ≥97% | Result≥97.53% |
Loss on Drying | ≤12% | ≤11.31% |
Scorching Residue | ≤0.2% | ≤0.15% |
Total heavy metals | ≤10ppm | ≤10ppm |
Pb | ≤3ppm | 0.05ppm |
As | ≤2ppm | 0.005ppm |
Cd | ≤1ppm | 0.060ppm |
Hg | ≤0.1ppm | 0.005ppm |
Colony Count | ≤1000CFU/g | Comply with the regulations |
Mold Counting | ≤100CFU/g | Comply with the regulations |
Escherichia coli and live mite | Not detected | Comply with the regulations |
CONCLUSION: COMPLY WITH REQUIRED STANDARDS.(CP2005 Edition) | ||
PACKAGING AND STORAGE: PRESERVED IN TIGHT, LIGHT-RESISTANT CONTAINERS. 25kg/drum. |
Product Name | Berberine Hydrochloride |
CAS NO. | 633-65-8 |
Batch Quantity | 2000KG |
Source | Rattan |
Part Used | bark |
Extract SoIvent | Acid,Water,Extraction |
Batch Number | HB-HLS20220410 |
Manufacture Date | 2022-4-10 |
AnaIysis Date | 2022-4-15 |
Inspection Items | Standard Regulation | Test Result |
Appearance | Yellow crystalline powder | Yellow crystalline powder |
Solubility | It is slightly soluble in water or ethanol, extremely soluble in chloroform, and insoluble in ether | |
Test Method | Titration method | Comply with the regulations |
Molecular Formula | C20H19CIN04 | Comply with the regulations |
Molecular Weight | 371.81 | Comply with the regulations |
Specifications | ≥97% | Result≥97.53% |
Loss on Drying | ≤12% | ≤11.31% |
Scorching Residue | ≤0.2% | ≤0.15% |
Total heavy metals | ≤10ppm | ≤10ppm |
Pb | ≤3ppm | 0.05ppm |
As | ≤2ppm | 0.005ppm |
Cd | ≤1ppm | 0.060ppm |
Hg | ≤0.1ppm | 0.005ppm |
Colony Count | ≤1000CFU/g | Comply with the regulations |
Mold Counting | ≤100CFU/g | Comply with the regulations |
Escherichia coli and live mite | Not detected | Comply with the regulations |
CONCLUSION: COMPLY WITH REQUIRED STANDARDS.(CP2005 Edition) | ||
PACKAGING AND STORAGE: PRESERVED IN TIGHT, LIGHT-RESISTANT CONTAINERS. 25kg/drum. |