Quercetin | ||
Product Name | Quercetin Anhydrous | Quercetin dihydrate |
CAS NO. | 117-39-5 | 6151-25-3 |
CAS structural formula | C15H10O7 | C15H14O9 |
|
| |
Appearance | Yellowish powder/Granule | |
Source: | Sophora Japonica L. | |
Specification | 98% | |
Description | Powder & Granule | |
Test method | HPLC | |
Related product | Rutin,L-Rhamnose,Troxerutin,Luteolin,Dihydroquercetin,Isoquercetin. |
Quercetin is a kind of natural flavonoid compounds, widely existing in the sophora japonica of leguminous plants. It mainly comes from the enzymolysis of rutin in yellow needle crystal, widely used in food, pharmaceutical and nutracuetical industries.our company can offer all product related sophora japonica of leguminous plants.
Quercetin is widely used in food, pharmaceutical, nutrition and other industries.
Nutraceutical
1. Quercetin has good effect on expectorant, antitussive and antiasthmatic.
2. Quercetin can Decreasing blood pressure and blood fat.
3. Quercetin can nhancing the resistance of the capillaries and reducing fragility of capillary.
4. Quercetin expanding coronary arteries and increasing coronary blood flow.
Cosmetics
1. Quercetin can prevent the formation of melanin, reduce the number of melanin produced within the cell, and has a good whitening effect.
2. Quercetin can remove hydroxyl radicals, superoxide radicals, and has a strong antioxidant capacity to slow the skin aging.
3. Quercetin has a certain inhibitory effect on E. coli and Staphylococcus aureus, and can be used as a natural anti-corrosion ingredient of cosmetics.
Quercetin | ||
Product Name | Quercetin Anhydrous | Quercetin dihydrate |
CAS NO. | 117-39-5 | 6151-25-3 |
CAS structural formula | C15H10O7 | C15H14O9 |
|
| |
Appearance | Yellowish powder/Granule | |
Source: | Sophora Japonica L. | |
Specification | 98% | |
Description | Powder & Granule | |
Test method | HPLC | |
Related product | Rutin,L-Rhamnose,Troxerutin,Luteolin,Dihydroquercetin,Isoquercetin. |
Quercetin is a kind of natural flavonoid compounds, widely existing in the sophora japonica of leguminous plants. It mainly comes from the enzymolysis of rutin in yellow needle crystal, widely used in food, pharmaceutical and nutracuetical industries.our company can offer all product related sophora japonica of leguminous plants.
Quercetin is widely used in food, pharmaceutical, nutrition and other industries.
Nutraceutical
1. Quercetin has good effect on expectorant, antitussive and antiasthmatic.
2. Quercetin can Decreasing blood pressure and blood fat.
3. Quercetin can nhancing the resistance of the capillaries and reducing fragility of capillary.
4. Quercetin expanding coronary arteries and increasing coronary blood flow.
Cosmetics
1. Quercetin can prevent the formation of melanin, reduce the number of melanin produced within the cell, and has a good whitening effect.
2. Quercetin can remove hydroxyl radicals, superoxide radicals, and has a strong antioxidant capacity to slow the skin aging.
3. Quercetin has a certain inhibitory effect on E. coli and Staphylococcus aureus, and can be used as a natural anti-corrosion ingredient of cosmetics.
Product name : Quercetin dihydrate Batch No.: HB-ESHUS20220507
Botanical Name : Sophorae Japonica L. Manufacture date May. 06th, 2022
Quantity : 700kg Inspection Date: May. 07th, 2022
CAS Number: 6151-25-3 Expiry date: May. 05th, 2024
TEST | STANDARD | RESULTS |
Appearance | Yellow, crystalline powder | Yellow, crystalline powder |
Solubility | Practically insoluble in water | Complies |
Soluble in aqueous alkaline sol. | Complies | |
Melting point | 305-315℃ | 313℃ |
Identification | Must positive | Complies |
Tests | ||
Loss on drying | 9.0% to 12.0% | 9.8% |
Sulphated ash | ≤0.5% | 0.15% |
Mesh size | 100% pass 80 mesh | Complies |
Heavy Metal | ≤10PPM | <10PPM |
Cadmium | ≤1 PPM | Absent |
Lead | ≤3 PPM | 0.005PPM |
Mercury | ≤0.1 PPM | 0.02PPM |
Arsenic | ≤1 PPM | Absent |
Cesium | ≤1 PPM | Absent |
Assay (on dry product) | ≥95% (HPLC method) | 95.8% |
Microbiological test | ||
Total plate count | ≤1000CFU/g | Complies |
Yeast & Mould | ≤100CFU/g | Complies |
E.Coli | Absent | Absent |
Pseudomonas aeruginosa | Absent | Absent |
Conclusion: the test results conform to enterprise standard. | ||
Storage: a cool & dry place protected from light, keep drum close when not in use |
COA II for Quercetin Anhydrous
Product Name: Quercetin Anhydrous Batch No.: 20220112
Botanical Name: Sophora Japonica L. Manufacture Date: Jan. 10th,2022
Quantity: 1000kg Inspection Date: Jan. 12th,2022
CAS Number: 117-39-5 Expiry Date: Jan. 09th, 2024
TEST | STANDARD | RESULTS |
Appearance | Yellow, crystalline powder | Yellow, crystalline powder |
Solubility | Practically insoluble in water | Complies |
Soluble in aqueous alkaline sol. | Complies | |
Melting point | 305-315℃ | 310℃ |
Identification | Must positive | Complies |
Loss on drying | ˂4% | 2.0% |
Sulphated ash | ≤0.5% | 0.25% |
Mesh size | 100% pass 80 mesh | Complies |
Heavy Metal | ≤10PPM | <10PPM |
Cadmium | ≤1 PPM | Absent |
Lead | ≤3 PPM | 0.01PPM |
Mercury | ≤0.1 PPM | 0.02PPM |
Arsenic | ≤1 PPM | Absent |
Assay (on dry product) | ≥95% (HPLC method) | 96.2% |
Total plate count | ≤1000CFU/g | Complies |
Yeast & Mould | ≤100CFU/g | Complies |
E.Coli | Absent | Absent |
Salmonella | Absent | Absent |
Conclusion: the test results conform to enterprise standard. | ||
Storage: a cool & dry place protected from light, keep drum close when not in use |
Product name : Quercetin dihydrate Batch No.: HB-ESHUS20220507
Botanical Name : Sophorae Japonica L. Manufacture date May. 06th, 2022
Quantity : 700kg Inspection Date: May. 07th, 2022
CAS Number: 6151-25-3 Expiry date: May. 05th, 2024
TEST | STANDARD | RESULTS |
Appearance | Yellow, crystalline powder | Yellow, crystalline powder |
Solubility | Practically insoluble in water | Complies |
Soluble in aqueous alkaline sol. | Complies | |
Melting point | 305-315℃ | 313℃ |
Identification | Must positive | Complies |
Tests | ||
Loss on drying | 9.0% to 12.0% | 9.8% |
Sulphated ash | ≤0.5% | 0.15% |
Mesh size | 100% pass 80 mesh | Complies |
Heavy Metal | ≤10PPM | <10PPM |
Cadmium | ≤1 PPM | Absent |
Lead | ≤3 PPM | 0.005PPM |
Mercury | ≤0.1 PPM | 0.02PPM |
Arsenic | ≤1 PPM | Absent |
Cesium | ≤1 PPM | Absent |
Assay (on dry product) | ≥95% (HPLC method) | 95.8% |
Microbiological test | ||
Total plate count | ≤1000CFU/g | Complies |
Yeast & Mould | ≤100CFU/g | Complies |
E.Coli | Absent | Absent |
Pseudomonas aeruginosa | Absent | Absent |
Conclusion: the test results conform to enterprise standard. | ||
Storage: a cool & dry place protected from light, keep drum close when not in use |
COA II for Quercetin Anhydrous
Product Name: Quercetin Anhydrous Batch No.: 20220112
Botanical Name: Sophora Japonica L. Manufacture Date: Jan. 10th,2022
Quantity: 1000kg Inspection Date: Jan. 12th,2022
CAS Number: 117-39-5 Expiry Date: Jan. 09th, 2024
TEST | STANDARD | RESULTS |
Appearance | Yellow, crystalline powder | Yellow, crystalline powder |
Solubility | Practically insoluble in water | Complies |
Soluble in aqueous alkaline sol. | Complies | |
Melting point | 305-315℃ | 310℃ |
Identification | Must positive | Complies |
Loss on drying | ˂4% | 2.0% |
Sulphated ash | ≤0.5% | 0.25% |
Mesh size | 100% pass 80 mesh | Complies |
Heavy Metal | ≤10PPM | <10PPM |
Cadmium | ≤1 PPM | Absent |
Lead | ≤3 PPM | 0.01PPM |
Mercury | ≤0.1 PPM | 0.02PPM |
Arsenic | ≤1 PPM | Absent |
Assay (on dry product) | ≥95% (HPLC method) | 96.2% |
Total plate count | ≤1000CFU/g | Complies |
Yeast & Mould | ≤100CFU/g | Complies |
E.Coli | Absent | Absent |
Salmonella | Absent | Absent |
Conclusion: the test results conform to enterprise standard. | ||
Storage: a cool & dry place protected from light, keep drum close when not in use |