Product Name: | Barley powder |
Latin Name: | Triticum aestivum L. |
Plant origin: | Barley herb |
Specification: | 80 mesh barley grass straight powder |
Related specification | 80 mesh barley grass Juice powder |
Appearance: | Green powder |
Barley seedling powder is derived from the stem buds of barley grass at the early stage of growth. It is cleaned, soaked, dried and ground into a powder. It is a good source of dietary fiber and dietary minerals, such as iron, potassium, magnesium, phosphorus, copper and especially manganese. It contains more iron, potassium, phosphorus and magnesium than other grains.
Barley grass contains chlorophyll, amino acids, minerals, vitamins and enzymes. Often used in food, solid drinks, ice cream, meal replacement powder, etc., can also be used as a dietary supplement.
1. Enhance physical fitness and optimize body function.
2. Detoxification, beauty, delay aging.
3. Regulate blood sugar and lose weight.
4. Balanced nutrition.
Product Name: | Barley powder |
Latin Name: | Triticum aestivum L. |
Plant origin: | Barley herb |
Specification: | 80 mesh barley grass straight powder |
Related specification | 80 mesh barley grass Juice powder |
Appearance: | Green powder |
Barley seedling powder is derived from the stem buds of barley grass at the early stage of growth. It is cleaned, soaked, dried and ground into a powder. It is a good source of dietary fiber and dietary minerals, such as iron, potassium, magnesium, phosphorus, copper and especially manganese. It contains more iron, potassium, phosphorus and magnesium than other grains.
Barley grass contains chlorophyll, amino acids, minerals, vitamins and enzymes. Often used in food, solid drinks, ice cream, meal replacement powder, etc., can also be used as a dietary supplement.
1. Enhance physical fitness and optimize body function.
2. Detoxification, beauty, delay aging.
3. Regulate blood sugar and lose weight.
4. Balanced nutrition.
Product name | Barley powder | Sampling quantity | 2kg | Mfg. date | 2022.06.08 | ||||
Qty | 4900kg | Packing | 25kg/bag | Batch No. | 20220608 | ||||
Test date | 2022.06.09 | Test method | enterprise internal control | ||||||
Items | Unit | Standard values | Results | Item test result | |||||
| Appearance | Powder,Powder lossing | Match | Qualified | |||||
Odor | Natural barley grass odor | Match | Qualified | ||||||
Color | Green | Match | Qualified | ||||||
Reconstituabilit y | No precipitation and layers are observed within 30 minutes | Match | Qualified | ||||||
Impurity | No visible impurity | Match | Qualified | ||||||
Partical size | 60 mesh | ||||||||
Net Weight | kg/ctn | 15kg, Allow the shortage:≤150g | 15.08 | Qualified | |||||
Water | g/100g | ≤5.0 | 2.8 | Qualified | |||||
Ash | g/100g | ≤5.0 | 1.2 | Qualified | |||||
Total Sugar(glucose) | g/100g | ≤60 | 38.5 | Qualified | |||||
Solubility | g/100g | ≥92 | 95 | Qualified | |||||
Molds | CFU/g | ≤50 | <10 | Qualified | |||||
Yeast | CFU/g | ≤20 | <10 | Qualified | |||||
Conclusion:Conforms with the enterprise internal control standards |
Product name | Barley powder | Sampling quantity | 2kg | Mfg. date | 2022.06.08 | ||||
Qty | 4900kg | Packing | 25kg/bag | Batch No. | 20220608 | ||||
Test date | 2022.06.09 | Test method | enterprise internal control | ||||||
Items | Unit | Standard values | Results | Item test result | |||||
| Appearance | Powder,Powder lossing | Match | Qualified | |||||
Odor | Natural barley grass odor | Match | Qualified | ||||||
Color | Green | Match | Qualified | ||||||
Reconstituabilit y | No precipitation and layers are observed within 30 minutes | Match | Qualified | ||||||
Impurity | No visible impurity | Match | Qualified | ||||||
Partical size | 60 mesh | ||||||||
Net Weight | kg/ctn | 15kg, Allow the shortage:≤150g | 15.08 | Qualified | |||||
Water | g/100g | ≤5.0 | 2.8 | Qualified | |||||
Ash | g/100g | ≤5.0 | 1.2 | Qualified | |||||
Total Sugar(glucose) | g/100g | ≤60 | 38.5 | Qualified | |||||
Solubility | g/100g | ≥92 | 95 | Qualified | |||||
Molds | CFU/g | ≤50 | <10 | Qualified | |||||
Yeast | CFU/g | ≤20 | <10 | Qualified | |||||
Conclusion:Conforms with the enterprise internal control standards |