EP008
Oryza Sativa
Anthocyanin 25%,C3G ≥20%
Seed coat
HPLC
Black red powder
Availability: | |
---|---|
Product Name: | Black Rice Extract |
Latin Name: | Oryza Sativa |
part used: | Seed coat |
Specification: | 10:1,Anthocyanidins 25%,C3G (Cyanidin-3-Glucosides )20% |
Appearance: | Purple red powder |
Extraction Method: | HPLC |
Black rice is high in nutritional value and is a source of iron, vitamin E, and antioxidants (more than in blueberries).Usually we can extract Anthocyanin,Cyanidin-3-Glucosides (C3G) from black rice .HappyLife can offer Anthocyanin from 5%-25%,Cyanidin-3-Glucosides (C3G) from 5%-20% , it has good water solubility. and the color is from red to dark red ,And it has very beautiful color when dissolve in the water , widely use in functional dietary supplement food use.
Anthocyanins derived from black rice have anti-aging, cardio-cerebrovascular protection effects, and are mainly used in food industry, cosmetics industry and health products industry.
Product Name: | Black Rice Extract |
Latin Name: | Oryza Sativa |
part used: | Seed coat |
Specification: | 10:1,Anthocyanidins 25%,C3G (Cyanidin-3-Glucosides )20% |
Appearance: | Purple red powder |
Extraction Method: | HPLC |
Black rice is high in nutritional value and is a source of iron, vitamin E, and antioxidants (more than in blueberries).Usually we can extract Anthocyanin,Cyanidin-3-Glucosides (C3G) from black rice .HappyLife can offer Anthocyanin from 5%-25%,Cyanidin-3-Glucosides (C3G) from 5%-20% , it has good water solubility. and the color is from red to dark red ,And it has very beautiful color when dissolve in the water , widely use in functional dietary supplement food use.
Anthocyanins derived from black rice have anti-aging, cardio-cerebrovascular protection effects, and are mainly used in food industry, cosmetics industry and health products industry.
Product Name: | Black rice extract | Botanical Source: | Oryza satiua |
Batch Number: | BR200523 | Used Part: | Seed coat |
Batch Quantity: | 800kg | Analysis Date: | Mar. 23,2022. |
Manufacture Date: | Mar. 23,2022. | Country of Origin: | China |
ANALYSIS ITEM | SPECIFICATION | TEST RESULT | TEST METHOD |
ORGANOLEPTIC PARAMETERS | |||
Appearance | Dark aubergine fine powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
CHEMICAL PARAMETERS | |||
Identification | HPLC & TLC | Complies | HPLC & TLC |
Anthocyanidins | ≥25% | 25.52% | UV |
Loss on Drying | ≤5.0 % | 3.05% | USP(731) |
Residue on Ignition | ≤5.0 % | 2.84% | USP(281) |
Preservative | None | Complies | Production Specification |
Pesticide Residues | Absent at ppb level | Complies | EP 2.8.13 |
PHYSICAL PARAMETERS | |||
Loose Density | NLT 0.45g/ml | 0.49g/ml | USP(616) |
Tap Density | NLT 0.60g/ml | 0.63gml | USP(616) |
Particle Size | 100% through80mesh | 100% | Mesh Size |
TECHNICAL PARAMETERS | |||
Extracted Ratio | 80~100:1 | Complies | Production Specification |
Extraction Solvents | Ethanol & Water | Complies | Production Specification |
Foreign Inorganic Matter | ≤1.0 % | Complies | Visual |
Foreign Organic Matter | ≤2.0 % | Complies | Visual |
Non-irradiated | Yes | Complies | Steam |
No ETO | Yes | Complies | Steam |
SAFE PARAMETERS | |||
Aflatoxins | |||
B1 | ≤5 ppb | Complies | CP2010 Ⅸ V |
Sum of B1, B2, G1 and G2 | ≤20 ppb | Complies | CP2010 Ⅸ V |
Heavy Metal | |||
Total Heavy metals | ≤10 ppm | Complies | CP2010 Ⅸ E |
Pb | 0.23 ppm | AAS | |
Hg | 0.07 ppm | AAS | |
Cd | ≤0.1 ppm | 0.06ppm | AAS |
As | ≤0.5 ppm | 0.12 ppm | AAS |
Microbiology | |||
Total Plate Count | <1000cfu/g | 620cfu/g | GB/T 4789.2 |
Yeast & Mold | <100cfu/g | 58cfu/g | GB/T 4789.15 |
E. coli | Negative | Complies | GB/T 4789.3 |
Salmonella enteritidis | Negative | Complies | GB/T 4789.4 |
COA II ( Cyanidin-3-Glucosides ≥ 25% )
ITEM | STANDARD | TEST RESULT |
Specification/Assay | C3G ≥25.0% | 26.15% |
Physical & Chemical | ||
Appearance | Black red powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤1.0% | 0.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤2.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |
Product Name: | Black rice extract | Botanical Source: | Oryza satiua |
Batch Number: | BR200523 | Used Part: | Seed coat |
Batch Quantity: | 800kg | Analysis Date: | Mar. 23,2022. |
Manufacture Date: | Mar. 23,2022. | Country of Origin: | China |
ANALYSIS ITEM | SPECIFICATION | TEST RESULT | TEST METHOD |
ORGANOLEPTIC PARAMETERS | |||
Appearance | Dark aubergine fine powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
CHEMICAL PARAMETERS | |||
Identification | HPLC & TLC | Complies | HPLC & TLC |
Anthocyanidins | ≥25% | 25.52% | UV |
Loss on Drying | ≤5.0 % | 3.05% | USP(731) |
Residue on Ignition | ≤5.0 % | 2.84% | USP(281) |
Preservative | None | Complies | Production Specification |
Pesticide Residues | Absent at ppb level | Complies | EP 2.8.13 |
PHYSICAL PARAMETERS | |||
Loose Density | NLT 0.45g/ml | 0.49g/ml | USP(616) |
Tap Density | NLT 0.60g/ml | 0.63gml | USP(616) |
Particle Size | 100% through80mesh | 100% | Mesh Size |
TECHNICAL PARAMETERS | |||
Extracted Ratio | 80~100:1 | Complies | Production Specification |
Extraction Solvents | Ethanol & Water | Complies | Production Specification |
Foreign Inorganic Matter | ≤1.0 % | Complies | Visual |
Foreign Organic Matter | ≤2.0 % | Complies | Visual |
Non-irradiated | Yes | Complies | Steam |
No ETO | Yes | Complies | Steam |
SAFE PARAMETERS | |||
Aflatoxins | |||
B1 | ≤5 ppb | Complies | CP2010 Ⅸ V |
Sum of B1, B2, G1 and G2 | ≤20 ppb | Complies | CP2010 Ⅸ V |
Heavy Metal | |||
Total Heavy metals | ≤10 ppm | Complies | CP2010 Ⅸ E |
Pb | 0.23 ppm | AAS | |
Hg | 0.07 ppm | AAS | |
Cd | ≤0.1 ppm | 0.06ppm | AAS |
As | ≤0.5 ppm | 0.12 ppm | AAS |
Microbiology | |||
Total Plate Count | <1000cfu/g | 620cfu/g | GB/T 4789.2 |
Yeast & Mold | <100cfu/g | 58cfu/g | GB/T 4789.15 |
E. coli | Negative | Complies | GB/T 4789.3 |
Salmonella enteritidis | Negative | Complies | GB/T 4789.4 |
COA II ( Cyanidin-3-Glucosides ≥ 25% )
ITEM | STANDARD | TEST RESULT |
Specification/Assay | C3G ≥25.0% | 26.15% |
Physical & Chemical | ||
Appearance | Black red powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤1.0% | 0.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤2.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |